| ID | Product | UnitPrice | Stock |
| 1 | hbtd | 1,400.00 | 500 |
| 2 | gh | 4.00 | 4 |
| 3 | Notebook. | 1,500.50 | 15 |
| 4 | fundi | 22.00 | 300 |
| 5 | teste legal | 21.35 | 1000 |
| 6 | Grandma's Boysenberry Spread | 25.00 | 120 |
| 7 | Uncle Bob's Organic Dried Pears | 100.00 | 10 |
| 8 | Northwoods Cranberry Sauce | 40.00 | 10 |
| 9 | Mishi Kobe Niku | 97.00 | 29 |
| 10 | TV LCD | 3,499.00 | 10 |
| Stock value: 792,676.50 | |
|