| ID | Product | UnitPrice | Stock |
| 1 | laptop dell | 1,500.00 | 10 |
| 2 | Coca-Cola | 4.00 | 4 |
| 3 | Notebook | 1,500.00 | 15 |
| 4 | Portugal | 22.00 | 100 |
| 5 | Chef Anton's Gumbo Mix | 21.35 | 1000 |
| 6 | Grandma's Boysenberry Spread | 25.00 | 120 |
| 7 | Uncle Bob's Organic Dried Pears | 100.00 | 10 |
| 8 | Northwoods Cranberry Sauce | 40.00 | 10 |
| 9 | Mishi Kobe Niku | 97.00 | 29 |
| 10 | TV LCD 5655 | 3,499.00 | 31 |
| Stock value: 176,748.00 | |
|