| ID | Product | UnitPrice | Stock |
| 1 | dsada | 199.00 | 3 |
| 2 | Coca-Cola | 12.00 | 4 |
| 3 | Aniseed Syrup | 12.00 | 15 |
| 4 | Chef Anton's Cajun Seasoning | 22.00 | 100 |
| 5 | Chef Anton's Gumbo Mix | 21.35 | 0 |
| 6 | Grandma's Boysenberry Spread | 25.00 | 120 |
| 7 | Uncle Bob's Organic Dried Pears | 30.00 | 15 |
| 8 | Northwoods Cranberry Sauce | 40.00 | 6 |
| 9 | Mishi Kobe Niku | 97.00 | 29 |
| 10 | Ikura | 31.00 | 31 |
| Stock value: 10,489.00 | |
|